#335 corrupted connection state

Zavřený
otevřeno před 3 roky uživatelem image · 4 komentářů
image okomentoval před 3 roky

Got this doing broker search while GDB debugging

!!!!!!!!!Garbage Packet!!!!!!!!!!!!!:
   0: F9 57 F3 4D C5 2A 27 5D - 01                       | .W.M.*'].
!!!!!!!!!Garbage Packet!!!!!!!!!!!!!:
   0: A6 20 D4 AC EA 25 62 15 - 47 9B 90 20 91 DA AE 6A  | . ...%b.G.. ...j
  16: EB B0 65 68 5C 4F C9 08 - 2F 90 EB AE 2C 38 6B 4F  | ..eh\O../...,8kO
  32: EF EA 4A 15 8F A7 AA 24 - 92 2B 5D 50 08 5A EA C2  | ..J....$.+]P.Z..
  48: 67 0E 6D D4 01 7B E2 F4 - 63 DF 7E 0E C5 BC 6A 69  | g.m..{..c.~...ji
  64: B8 21 51 CA 8F 34 37 1B - 35 F5 62 81 90 56 E6 FF  | .!Q..47.5.b..V..
  80: 7F 3F 07 EC 3C D6 18 6F - 29 F4 3D AD BE F8 6C C6  | .?..<..o).=...l.
  96: 2B BA AA 52 B5 98 CF F6 - B7 32 B8 D7 7B CB 3C CB  | +..R.....2..{.<.
 112: C9 85 49 F2 BA A7 9F 8E - E0 A0 9D AF 67 9A 19 1D  | ..I.........g...
 128: 32 CE 45 BD BE 84 C5 57                            | 2.E....W
!!!!!!!!!Garbage Packet!!!!!!!!!!!!!:
   0: 34 36 36 31 31 7C 20 41 - 44 4F 52 4E 4D 45 4E 54  | 46611| ADORNMENT
  16: 3D 7C 7C 20 4D 49 4E 54 - 49 45 52 3D 31 20 4D 41  | =|| MINTIER=1 MA
  32: 58 54 49 45 52 3D 31 32 - 20 50 41 47 45 53 49 5A  | XTIER=12 PAGESIZ
  48: 45 3D 38 20 53 4F 52 54 - 54 59 50 45 3D 31 20 53  | E=8 SORTTYPE=1 S
  64: 4B 49 4C 4C 4E 41 4D 45 - 3D 7C 63 6F 6D 6D 6F 6E  | KILLNAME=|common
  80: 65 72 7C 20 4D 49 4E 4C - 45 56 45 4C 3D 30 20 4D  | er| MINLEVEL=0 M
  96: 41 58 4C 45 56 45 4C 3D - 31 30 05 71 B7 AF AB A9  | AXLEVEL=10.q....
 112: 0B 9A B9 1D D9 5A A1 2C - 52 94 14 A6 2A 35 B3 2B  | .....Z.,R...*5.+
 128: 21 15 C6 04 C2 9B 8C 1E - EE BE F3 F3 88 83 58 72  | !.............Xr
 144: 9A 96 5D C1 60 28 9A DE - 9C E1 FD 0D 6E 27 08 2A  | ..].`(......n'.*
 160: 0B 6E 67 6A 82 C8 62 E3 - AA 98 EC 6C 8F 82 BA A3  | .ngj..b....l....
 176: 53 37 90 6A F1 9D 80 FC - 80 A6 DA 46 0D 7F E9 20  | S7.j.......F... 
 192: BD E0 C2 E3 8C D5 EA 6A - 56 7D CD 30 48 78 1C     | .......jV}.0Hx.
07:20:08 E Packet    : Garbage packet?!:
07:20:08 E Packet    : Garbage packet?!:
07:20:08 E Packet    : Garbage packet?!:
   0: 06 00 06 00 00 00 7F 7F - 7F 7F 7F 7F 00           | .............
07:20:08 E Training  : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 285)
07:20:08 E Training  : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 292)
07:20:08 E Training  : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 311)
07:20:08 E Training  : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 285)
07:20:08 E Training  : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 292)
07:20:08 E Training  : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 311)
07:20:08 E Training  : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 285)
07:20:08 E Training  : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 292)
07:20:08 E Training  : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 311)
07:20:08 E Training  : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 285)
07:20:08 E Training  : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 292)
07:20:08 E Training  : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 311)
07:20:08 I AA        : Loaded 8 AA Tree Nodes
07:20:08 I AA        : Loaded 8 AA Tree Nodes
   0: 57 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF  | W....f..........
  16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00  | ...Righteous....
  32: 00 00 00 00 00 00 00 00 - 08 00 29 00 4D 69 73 73  | ..........).Miss
  48: 69 6E 67 20 74 68 65 20 - 42 65 6E 65 66 69 63 69  | ing the Benefici
  64: 61 6C 20 69 6D 6D 75 6E - 69 74 79 20 66 65 61 74  | al immunity feat
  80: 75 72 65 73 2E 00 00 01 - 01 00 00                 | ures.......
   0: 60 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF  | `....f..........
  16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00  | ...Righteous....
  32: 00 00 00 00 00 00 00 00 - 08 00 32 00 4D 69 73 73  | ..........2.Miss
  48: 69 6E 67 20 50 6F 74 65 - 6E 63 79 20 6F 66 20 63  | ing Potency of c
  64: 61 73 74 65 72 20 66 6F - 72 20 6C 65 76 65 6C 20  | aster for level 
  80: 39 33 20 74 31 30 20 61 - 6E 64 20 74 31 31 00 00  | 93 t10 and t11..
  96: 01 01 00 00                                        | ....
   0: 5E 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF  | ^....f..........
  16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00  | ...Righteous....
  32: 00 00 00 00 00 00 00 00 - 08 00 30 00 4E 65 65 64  | ..........0.Need
  48: 20 25 20 66 6F 72 20 50 - 68 79 73 69 63 61 6C 20  |  % for Physical 
  64: 4D 69 74 2E 20 55 73 69 - 6E 67 20 53 74 61 74 20  | Mit. Using Stat 
  80: 32 30 30 20 66 6F 72 20 - 6E 6F 77 2E 00 00 01 01  | 200 for now.....
  96: 00 00                                              | ..
   0: 5E 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF  | ^....f..........
  16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00  | ...Righteous....
  32: 00 00 00 00 00 00 00 00 - 08 00 30 00 4E 6F 74 20  | ..........0.Not 
  48: 49 6D 70 6C 65 6D 65 6E - 74 65 64 3A 20 73 74 75  | Implemented: stu
  64: 6E 20 61 6E 64 20 62 6F - 6E 75 73 20 64 61 6D 61  | n and bonus dama
  80: 67 65 20 74 6F 20 75 6E - 64 65 61 64 00 00 01 01  | ge to undead....
  96: 00 00                                              | ..
Got this doing broker search while GDB debugging ``` !!!!!!!!!Garbage Packet!!!!!!!!!!!!!: 0: F9 57 F3 4D C5 2A 27 5D - 01 | .W.M.*']. !!!!!!!!!Garbage Packet!!!!!!!!!!!!!: 0: A6 20 D4 AC EA 25 62 15 - 47 9B 90 20 91 DA AE 6A | . ...%b.G.. ...j 16: EB B0 65 68 5C 4F C9 08 - 2F 90 EB AE 2C 38 6B 4F | ..eh\O../...,8kO 32: EF EA 4A 15 8F A7 AA 24 - 92 2B 5D 50 08 5A EA C2 | ..J....$.+]P.Z.. 48: 67 0E 6D D4 01 7B E2 F4 - 63 DF 7E 0E C5 BC 6A 69 | g.m..{..c.~...ji 64: B8 21 51 CA 8F 34 37 1B - 35 F5 62 81 90 56 E6 FF | .!Q..47.5.b..V.. 80: 7F 3F 07 EC 3C D6 18 6F - 29 F4 3D AD BE F8 6C C6 | .?..<..o).=...l. 96: 2B BA AA 52 B5 98 CF F6 - B7 32 B8 D7 7B CB 3C CB | +..R.....2..{.<. 112: C9 85 49 F2 BA A7 9F 8E - E0 A0 9D AF 67 9A 19 1D | ..I.........g... 128: 32 CE 45 BD BE 84 C5 57 | 2.E....W !!!!!!!!!Garbage Packet!!!!!!!!!!!!!: 0: 34 36 36 31 31 7C 20 41 - 44 4F 52 4E 4D 45 4E 54 | 46611| ADORNMENT 16: 3D 7C 7C 20 4D 49 4E 54 - 49 45 52 3D 31 20 4D 41 | =|| MINTIER=1 MA 32: 58 54 49 45 52 3D 31 32 - 20 50 41 47 45 53 49 5A | XTIER=12 PAGESIZ 48: 45 3D 38 20 53 4F 52 54 - 54 59 50 45 3D 31 20 53 | E=8 SORTTYPE=1 S 64: 4B 49 4C 4C 4E 41 4D 45 - 3D 7C 63 6F 6D 6D 6F 6E | KILLNAME=|common 80: 65 72 7C 20 4D 49 4E 4C - 45 56 45 4C 3D 30 20 4D | er| MINLEVEL=0 M 96: 41 58 4C 45 56 45 4C 3D - 31 30 05 71 B7 AF AB A9 | AXLEVEL=10.q.... 112: 0B 9A B9 1D D9 5A A1 2C - 52 94 14 A6 2A 35 B3 2B | .....Z.,R...*5.+ 128: 21 15 C6 04 C2 9B 8C 1E - EE BE F3 F3 88 83 58 72 | !.............Xr 144: 9A 96 5D C1 60 28 9A DE - 9C E1 FD 0D 6E 27 08 2A | ..].`(......n'.* 160: 0B 6E 67 6A 82 C8 62 E3 - AA 98 EC 6C 8F 82 BA A3 | .ngj..b....l.... 176: 53 37 90 6A F1 9D 80 FC - 80 A6 DA 46 0D 7F E9 20 | S7.j.......F... 192: BD E0 C2 E3 8C D5 EA 6A - 56 7D CD 30 48 78 1C | .......jV}.0Hx. 07:20:08 E Packet : Garbage packet?!: 07:20:08 E Packet : Garbage packet?!: 07:20:08 E Packet : Garbage packet?!: 0: 06 00 06 00 00 00 7F 7F - 7F 7F 7F 7F 00 | ............. 07:20:08 E Training : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 285) 07:20:08 E Training : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 292) 07:20:08 E Training : Could not find SpellID 100080 and Tier 10 in Master Spell List (line: 311) 07:20:08 E Training : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 285) 07:20:08 E Training : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 292) 07:20:08 E Training : Could not find SpellID 100123 and Tier 10 in Master Spell List (line: 311) 07:20:08 E Training : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 285) 07:20:08 E Training : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 292) 07:20:08 E Training : Could not find SpellID 100124 and Tier 10 in Master Spell List (line: 311) 07:20:08 E Training : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 285) 07:20:08 E Training : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 292) 07:20:08 E Training : Could not find SpellID 100125 and Tier 10 in Master Spell List (line: 311) 07:20:08 I AA : Loaded 8 AA Tree Nodes 07:20:08 I AA : Loaded 8 AA Tree Nodes 0: 57 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF | W....f.......... 16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00 | ...Righteous.... 32: 00 00 00 00 00 00 00 00 - 08 00 29 00 4D 69 73 73 | ..........).Miss 48: 69 6E 67 20 74 68 65 20 - 42 65 6E 65 66 69 63 69 | ing the Benefici 64: 61 6C 20 69 6D 6D 75 6E - 69 74 79 20 66 65 61 74 | al immunity feat 80: 75 72 65 73 2E 00 00 01 - 01 00 00 | ures....... 0: 60 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF | `....f.......... 16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00 | ...Righteous.... 32: 00 00 00 00 00 00 00 00 - 08 00 32 00 4D 69 73 73 | ..........2.Miss 48: 69 6E 67 20 50 6F 74 65 - 6E 63 79 20 6F 66 20 63 | ing Potency of c 64: 61 73 74 65 72 20 66 6F - 72 20 6C 65 76 65 6C 20 | aster for level 80: 39 33 20 74 31 30 20 61 - 6E 64 20 74 31 31 00 00 | 93 t10 and t11.. 96: 01 01 00 00 | .... 0: 5E 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF | ^....f.......... 16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00 | ...Righteous.... 32: 00 00 00 00 00 00 00 00 - 08 00 30 00 4E 65 65 64 | ..........0.Need 48: 20 25 20 66 6F 72 20 50 - 68 79 73 69 63 61 6C 20 | % for Physical 64: 4D 69 74 2E 20 55 73 69 - 6E 67 20 53 74 61 74 20 | Mit. Using Stat 80: 32 30 30 20 66 6F 72 20 - 6E 6F 77 2E 00 00 01 01 | 200 for now..... 96: 00 00 | .. 0: 5E 00 00 00 FF 66 02 00 - 00 01 00 00 00 FF FF FF | ^....f.......... 16: FF 09 00 52 69 67 68 74 - 65 6F 75 73 00 00 00 00 | ...Righteous.... 32: 00 00 00 00 00 00 00 00 - 08 00 30 00 4E 6F 74 20 | ..........0.Not 48: 49 6D 70 6C 65 6D 65 6E - 74 65 64 3A 20 73 74 75 | Implemented: stu 64: 6E 20 61 6E 64 20 62 6F - 6E 75 73 20 64 61 6D 61 | n and bonus dama 80: 67 65 20 74 6F 20 75 6E - 64 65 61 64 00 00 01 01 | ge to undead.... 96: 00 00 | .. ```
image okomentoval před 3 roky
Spolupracovník

This is what the packet data should look like :

SearchStores: ITYPE=18446744073709551615 LTYPE=4294967295 BTYPE=4294967295 MINPRICE=1 MAXPRICE=18446744073709551615 MINSKILL=0 MAXSKILL=6 SELLER=|| ITEM=|46611| ADORNMENT=|| MINTIER=1 MAXTIER=12 PAGESIZE=8 SORTTYPE=1 SKILLNAME=|commoner| MINLEVEL=0 MAXLEVEL=10

seems we got cut off just after the ITEM=|

This is what the packet data should look like : SearchStores: ITYPE=18446744073709551615 LTYPE=4294967295 BTYPE=4294967295 MINPRICE=1 MAXPRICE=18446744073709551615 MINSKILL=0 MAXSKILL=6 SELLER=|| ITEM=|46611| ADORNMENT=|| MINTIER=1 MAXTIER=12 PAGESIZE=8 SORTTYPE=1 SKILLNAME=|commoner| MINLEVEL=0 MAXLEVEL=10 seems we got cut off just after the ITEM=|
image okomentoval před 3 roky
Spolupracovník

Still working on fixing EQStream, one issue was identified with packets that just have no base opcode

712aa12a94

Still working on fixing EQStream, one issue was identified with packets that just have no base opcode https://git.eq2emu.com/devn00b/EQ2EMu/commit/712aa12a943061d67dccf6b2566c51d0393b3e76
image okomentoval před 3 roky
Spolupracovník
!!!!!!!!!Garbage Packet!!!!!!!!!!!!! processed: 0, offset: 1, count: 1
   0: FF 44 02 01 02 8C 06 00 - 00 8E 00 00 00 01 00 00  | .D..............
  16: 00 00 8E 00 00 00 89 50 - 4E 47 0D 0A 1A 0A 00 00  | .......PNG......
  32: 00 0D 49 48 44 52 00 00 - 00 60 00 00 00 A6 08 06  | ..IHDR...`......
  48: 00 00 00 25 29 8A 91 00 - 00 00 55 49 44 41 54 78  | ...%).....UIDATx
  64: DA ED C1 01 0D 00 00 00 - C2 A0 F7 4F 6D 0E 37 A0  | ...........Om.7.
  80: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  | ................
  96: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  | ................
 112: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00  | ................
 128: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 80 4F 03  | ..............O.
 144: F9 A6 00 01 01 80 24 F1 - 00 00 00 00 49 45 4E 44  | ......$.....IEND
 160: AE 42 60 82                                        | .B`.

``` !!!!!!!!!Garbage Packet!!!!!!!!!!!!! processed: 0, offset: 1, count: 1 0: FF 44 02 01 02 8C 06 00 - 00 8E 00 00 00 01 00 00 | .D.............. 16: 00 00 8E 00 00 00 89 50 - 4E 47 0D 0A 1A 0A 00 00 | .......PNG...... 32: 00 0D 49 48 44 52 00 00 - 00 60 00 00 00 A6 08 06 | ..IHDR...`...... 48: 00 00 00 25 29 8A 91 00 - 00 00 55 49 44 41 54 78 | ...%).....UIDATx 64: DA ED C1 01 0D 00 00 00 - C2 A0 F7 4F 6D 0E 37 A0 | ...........Om.7. 80: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................ 96: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................ 112: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................ 128: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 80 4F 03 | ..............O. 144: F9 A6 00 01 01 80 24 F1 - 00 00 00 00 49 45 4E 44 | ......$.....IEND 160: AE 42 60 82 | .B`. ```
image okomentoval před 3 roky
Spolupracovník

This has been resolved no further corrupt packet handling

This has been resolved no further corrupt packet handling
Přihlaste se pro zapojení do konverzace.
Načítání...
Zrušit
Uložit
Není zde žádný obsah.