beta_exp_data.ipp 47 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362
  1. // (C) Copyright John Maddock 2006.
  2. // Use, modification and distribution are subject to the
  3. // Boost Software License, Version 1.0. (See accompanying file
  4. // LICENSE_1_0.txt or copy at http://www.boost.org/LICENSE_1_0.txt)
  5. static const boost::array<boost::array<typename table_type<T>::type, 3>, 351> beta_exp_data = { {
  6. {{ SC_(0.1730655412757187150418758392333984375e-5), SC_(0.1730655412757187150418758392333984375e-5), SC_(1155631.551635027016649268884796909927277) }},
  7. {{ SC_(0.216575062950141727924346923828125e-5), SC_(0.1730655412757187150418758392333984375e-5), SC_(1039549.452063747329381617654200841254652) }},
  8. {{ SC_(0.216575062950141727924346923828125e-5), SC_(0.216575062950141727924346923828125e-5), SC_(923467.3524924676425690820378921903570447) }},
  9. {{ SC_(0.72700195232755504548549652099609375e-5), SC_(0.1730655412757187150418758392333984375e-5), SC_(715366.9882608199489156088500706918884474) }},
  10. {{ SC_(0.72700195232755504548549652099609375e-5), SC_(0.216575062950141727924346923828125e-5), SC_(599284.8886895402674421924477675861806454) }},
  11. {{ SC_(0.72700195232755504548549652099609375e-5), SC_(0.72700195232755504548549652099609375e-5), SC_(275102.4248866129549503632384850636365051) }},
  12. {{ SC_(0.14000004739500582218170166015625e-4), SC_(0.1730655412757187150418758392333984375e-5), SC_(649244.3230419389091055494874477610228104) }},
  13. {{ SC_(0.14000004739500582218170166015625e-4), SC_(0.216575062950141727924346923828125e-5), SC_(533162.2234706592346717218748633348329255) }},
  14. {{ SC_(0.14000004739500582218170166015625e-4), SC_(0.72700195232755504548549652099609375e-5), SC_(208979.7596677320047637517666971035319141) }},
  15. {{ SC_(0.14000004739500582218170166015625e-4), SC_(0.14000004739500582218170166015625e-4), SC_(142857.0944488511634633414470885024340382) }},
  16. {{ SC_(0.17196454791701398789882659912109375e-4), SC_(0.1730655412757187150418758392333984375e-5), SC_(635967.2966761120408405544283252854891051) }},
  17. {{ SC_(0.17196454791701398789882659912109375e-4), SC_(0.216575062950141727924346923828125e-5), SC_(519885.1971048323697502064131013612391462) }},
  18. {{ SC_(0.17196454791701398789882659912109375e-4), SC_(0.72700195232755504548549652099609375e-5), SC_(195702.7333019051790657557774869592595619) }},
  19. {{ SC_(0.17196454791701398789882659912109375e-4), SC_(0.14000004739500582218170166015625e-4), SC_(129580.0680830243894812627999923649303964) }},
  20. {{ SC_(0.17196454791701398789882659912109375e-4), SC_(0.17196454791701398789882659912109375e-4), SC_(116303.0417171976400618567245671670493297) }},
  21. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.1730655412757187150418758392333984375e-5), SC_(594458.8435535046961781833034439822035691) }},
  22. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.216575062950141727924346923828125e-5), SC_(478376.7439822250699480739314338811953296) }},
  23. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.72700195232755504548549652099609375e-5), SC_(154194.2801792984055346510144704788292969) }},
  24. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.14000004739500582218170166015625e-4), SC_(88071.61496041830983457563965247905141874) }},
  25. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.17196454791701398789882659912109375e-4), SC_(74794.58859459188997822531683455967562115) }},
  26. {{ SC_(0.60085076256655156612396240234375e-4), SC_(0.60085076256655156612396240234375e-4), SC_(33286.13547199056171829186221434157408122) }},
  27. {{ SC_(0.000116783194243907928466796875), SC_(0.1730655412757187150418758392333984375e-5), SC_(586378.651529572636659503110266369369984) }},
  28. {{ SC_(0.000116783194243907928466796875), SC_(0.216575062950141727924346923828125e-5), SC_(470296.5519582930697306370777452683761698) }},
  29. {{ SC_(0.000116783194243907928466796875), SC_(0.72700195232755504548549652099609375e-5), SC_(146114.0881553671010006794541334417041727) }},
  30. {{ SC_(0.000116783194243907928466796875), SC_(0.14000004739500582218170166015625e-4), SC_(79991.42293648792255405447160736354988824) }},
  31. {{ SC_(0.000116783194243907928466796875), SC_(0.17196454791701398789882659912109375e-4), SC_(66714.39657066193835073550620286643916615) }},
  32. {{ SC_(0.000116783194243907928466796875), SC_(0.60085076256655156612396240234375e-4), SC_(25205.94344806645534821918725567217595504) }},
  33. {{ SC_(0.000116783194243907928466796875), SC_(0.000116783194243907928466796875), SC_(17125.75142415007588824659456664464078893) }},
  34. {{ SC_(0.000149052008055150508880615234375), SC_(0.1730655412757187150418758392333984375e-5), SC_(584524.843186061699046596661105506295866) }},
  35. {{ SC_(0.000149052008055150508880615234375), SC_(0.216575062950141727924346923828125e-5), SC_(468442.7436147821658663815479488360288728) }},
  36. {{ SC_(0.000149052008055150508880615234375), SC_(0.72700195232755504548549652099609375e-5), SC_(144260.2798118565930535598166654066443804) }},
  37. {{ SC_(0.000149052008055150508880615234375), SC_(0.14000004739500582218170166015625e-4), SC_(78137.6145929779366207198292645775242312) }},
  38. {{ SC_(0.000149052008055150508880615234375), SC_(0.17196454791701398789882659912109375e-4), SC_(64860.58822715220034984276283119323639683) }},
  39. {{ SC_(0.000149052008055150508880615234375), SC_(0.60085076256655156612396240234375e-4), SC_(23352.13510456004391420247071206624241613) }},
  40. {{ SC_(0.000149052008055150508880615234375), SC_(0.000116783194243907928466796875), SC_(15271.94308064806187957915306088879145787) }},
  41. {{ SC_(0.000149052008055150508880615234375), SC_(0.000149052008055150508880615234375), SC_(13418.13473714855046889923959457185167481) }},
  42. {{ SC_(0.0003985252114944159984588623046875), SC_(0.1730655412757187150418758392333984375e-5), SC_(580325.0267004741284777720102301507805905) }},
  43. {{ SC_(0.0003985252114944159984588623046875), SC_(0.216575062950141727924346923828125e-5), SC_(464242.9271291948561701678823852769833447) }},
  44. {{ SC_(0.0003985252114944159984588623046875), SC_(0.72700195232755504548549652099609375e-5), SC_(140060.4633262723437444763727887594791223) }},
  45. {{ SC_(0.0003985252114944159984588623046875), SC_(0.14000004739500582218170166015625e-4), SC_(73937.79810739772240919420653098643931922) }},
  46. {{ SC_(0.0003985252114944159984588623046875), SC_(0.17196454791701398789882659912109375e-4), SC_(60660.77174157390262331984812205981539232) }},
  47. {{ SC_(0.0003985252114944159984588623046875), SC_(0.60085076256655156612396240234375e-4), SC_(19152.31861900746010982713873615733036615) }},
  48. {{ SC_(0.0003985252114944159984588623046875), SC_(0.000116783194243907928466796875), SC_(11072.12659512946959154647142760990796737) }},
  49. {{ SC_(0.0003985252114944159984588623046875), SC_(0.000149052008055150508880615234375), SC_(9218.318251649302932199820676778504299719) }},
  50. {{ SC_(0.0003985252114944159984588623046875), SC_(0.0003985252114944159984588623046875), SC_(5018.501766299587761063198864612299262498) }},
  51. {{ SC_(0.00063875340856611728668212890625), SC_(0.1730655412757187150418758392333984375e-5), SC_(579381.3241429882314787600400195790681276) }},
  52. {{ SC_(0.00063875340856611728668212890625), SC_(0.216575062950141727924346923828125e-5), SC_(463299.2245717092103071408953485735740662) }},
  53. {{ SC_(0.00063875340856611728668212890625), SC_(0.72700195232755504548549652099609375e-5), SC_(139116.7607687896440448391818012150422867) }},
  54. {{ SC_(0.00063875340856611728668212890625), SC_(0.14000004739500582218170166015625e-4), SC_(72994.09554991890720396147618053871852464) }},
  55. {{ SC_(0.00063875340856611728668212890625), SC_(0.17196454791701398789882659912109375e-4), SC_(59717.06918409693237354458168673772104752) }},
  56. {{ SC_(0.00063875340856611728668212890625), SC_(0.60085076256655156612396240234375e-4), SC_(18208.61606155524405362968798342261554923) }},
  57. {{ SC_(0.00063875340856611728668212890625), SC_(0.000116783194243907928466796875), SC_(10128.42403770997637556860033296324003096) }},
  58. {{ SC_(0.00063875340856611728668212890625), SC_(0.000149052008055150508880615234375), SC_(8274.615694248432457086724782473929150854) }},
  59. {{ SC_(0.00063875340856611728668212890625), SC_(0.0003985252114944159984588623046875), SC_(4074.799209042668601531129156089963301482) }},
  60. {{ SC_(0.00063875340856611728668212890625), SC_(0.00063875340856611728668212890625), SC_(3131.096651924328003273873888262194585402) }},
  61. {{ SC_(0.0010718167759478092193603515625), SC_(0.1730655412757187150418758392333984375e-5), SC_(578748.7693423753941389854751026834812459) }},
  62. {{ SC_(0.0010718167759478092193603515625), SC_(0.216575062950141727924346923828125e-5), SC_(462666.6697710968255230523836363548096488) }},
  63. {{ SC_(0.0010718167759478092193603515625), SC_(0.72700195232755504548549652099609375e-5), SC_(138484.2059681825683485463067171057570855) }},
  64. {{ SC_(0.0010718167759478092193603515625), SC_(0.14000004739500582218170166015625e-4), SC_(72361.5407493188315002241913837983386211) }},
  65. {{ SC_(0.0010718167759478092193603515625), SC_(0.17196454791701398789882659912109375e-4), SC_(59084.51438350018134300863405362995980529) }},
  66. {{ SC_(0.0010718167759478092193603515625), SC_(0.60085076256655156612396240234375e-4), SC_(17576.0612610031009311452486029621355864) }},
  67. {{ SC_(0.0010718167759478092193603515625), SC_(0.000116783194243907928466796875), SC_(9495.869237216800935468654175518891346132) }},
  68. {{ SC_(0.0010718167759478092193603515625), SC_(0.000149052008055150508880615234375), SC_(7642.060893788815835400370107084726389137) }},
  69. {{ SC_(0.0010718167759478092193603515625), SC_(0.0003985252114944159984588623046875), SC_(3442.244408842457181186564692494576592715) }},
  70. {{ SC_(0.0010718167759478092193603515625), SC_(0.00063875340856611728668212890625), SC_(2498.541851973839877538873278485733894526) }},
  71. {{ SC_(0.0010718167759478092193603515625), SC_(0.0010718167759478092193603515625), SC_(1865.987052473361599093122986045939836842) }},
  72. {{ SC_(0.00302191521041095256805419921875), SC_(0.1730655412757187150418758392333984375e-5), SC_(578146.6868265927030609172756375022129408) }},
  73. {{ SC_(0.00302191521041095256805419921875), SC_(0.216575062950141727924346923828125e-5), SC_(462064.5872553161695931215518112441517803) }},
  74. {{ SC_(0.00302191521041095256805419921875), SC_(0.72700195232755504548549652099609375e-5), SC_(137882.1234524257874475626971925335633952) }},
  75. {{ SC_(0.00302191521041095256805419921875), SC_(0.14000004739500582218170166015625e-4), SC_(71759.45823359352964615332870940784891666) }},
  76. {{ SC_(0.00302191521041095256805419921875), SC_(0.17196454791701398789882659912109375e-4), SC_(58482.4318677898305824223777438873245987) }},
  77. {{ SC_(0.00302191521041095256805419921875), SC_(0.60085076256655156612396240234375e-4), SC_(16973.97874549335243903972140214316734591) }},
  78. {{ SC_(0.00302191521041095256805419921875), SC_(0.000116783194243907928466796875), SC_(8893.78672197223076504620210425011585704) }},
  79. {{ SC_(0.00302191521041095256805419921875), SC_(0.000149052008055150508880615234375), SC_(7039.978378695160036028218013910220966586) }},
  80. {{ SC_(0.00302191521041095256805419921875), SC_(0.0003985252114944159984588623046875), SC_(2840.161894915349206097759718325761099235) }},
  81. {{ SC_(0.00302191521041095256805419921875), SC_(0.00063875340856611728668212890625), SC_(1896.459339169739784663132403554328985513) }},
  82. {{ SC_(0.00302191521041095256805419921875), SC_(0.0010718167759478092193603515625), SC_(1263.904541692959035604171522556797270816) }},
  83. {{ SC_(0.00302191521041095256805419921875), SC_(0.00302191521041095256805419921875), SC_(661.8220400131266810689999131402027641628) }},
  84. {{ SC_(0.00499413348734378814697265625), SC_(0.1730655412757187150418758392333984375e-5), SC_(578016.0025685181268331499857959484326202) }},
  85. {{ SC_(0.00499413348734378814697265625), SC_(0.216575062950141727924346923828125e-5), SC_(461933.9029972436470789739437915137396688) }},
  86. {{ SC_(0.00499413348734378814697265625), SC_(0.72700195232755504548549652099609375e-5), SC_(137751.439194377357760353694453171044616) }},
  87. {{ SC_(0.00499413348734378814697265625), SC_(0.14000004739500582218170166015625e-4), SC_(71628.77397557686617053038110269144726432) }},
  88. {{ SC_(0.00499413348734378814697265625), SC_(0.17196454791701398789882659912109375e-4), SC_(58351.74760978825459010321008902984708703) }},
  89. {{ SC_(0.00499413348734378814697265625), SC_(0.60085076256655156612396240234375e-4), SC_(16843.29448769420868022449621523696852871) }},
  90. {{ SC_(0.00499413348734378814697265625), SC_(0.000116783194243907928466796875), SC_(8763.102464440684353948165105364959875751) }},
  91. {{ SC_(0.00499413348734378814697265625), SC_(0.000149052008055150508880615234375), SC_(6909.294121315904663830790758036541933092) }},
  92. {{ SC_(0.00499413348734378814697265625), SC_(0.0003985252114944159984588623046875), SC_(2709.477638713282809157753147679535152997) }},
  93. {{ SC_(0.00499413348734378814697265625), SC_(0.00063875340856611728668212890625), SC_(1765.775084100924740163477142206238117531) }},
  94. {{ SC_(0.00499413348734378814697265625), SC_(0.0010718167759478092193603515625), SC_(1133.220288666299323493943722045599765605) }},
  95. {{ SC_(0.00499413348734378814697265625), SC_(0.00302191521041095256805419921875), SC_(531.1377961700217313330611029023504470134) }},
  96. {{ SC_(0.00499413348734378814697265625), SC_(0.00499413348734378814697265625), SC_(400.4535615941792674028465567198380146162) }},
  97. {{ SC_(0.00928423367440700531005859375), SC_(0.1730655412757187150418758392333984375e-5), SC_(577923.47013037237161592264071987940112) }},
  98. {{ SC_(0.00928423367440700531005859375), SC_(0.216575062950141727924346923828125e-5), SC_(461841.3705591023436482349752076392806884) }},
  99. {{ SC_(0.00928423367440700531005859375), SC_(0.72700195232755504548549652099609375e-5), SC_(137658.9067562882797808798128822121083532) }},
  100. {{ SC_(0.00928423367440700531005859375), SC_(0.14000004739500582218170166015625e-4), SC_(71536.24153755664705557992165457096028908) }},
  101. {{ SC_(0.00928423367440700531005859375), SC_(0.17196454791701398789882659912109375e-4), SC_(58259.21517180074025490948339426147291131) }},
  102. {{ SC_(0.00928423367440700531005859375), SC_(0.60085076256655156612396240234375e-4), SC_(16750.76205014550186712119560464394227822) }},
  103. {{ SC_(0.00928423367440700531005859375), SC_(0.000116783194243907928466796875), SC_(8670.570027472041840968150073639899293803) }},
  104. {{ SC_(0.00928423367440700531005859375), SC_(0.000149052008055150508880615234375), SC_(6816.76168467737971022006025785329645956) }},
  105. {{ SC_(0.00928423367440700531005859375), SC_(0.0003985252114944159984588623046875), SC_(2616.945204626520539896177454918314408481) }},
  106. {{ SC_(0.00928423367440700531005859375), SC_(0.00063875340856611728668212890625), SC_(1673.242652470680913702400448013496185857) }},
  107. {{ SC_(0.00928423367440700531005859375), SC_(0.0010718167759478092193603515625), SC_(1040.687861462776237528634664836456293894) }},
  108. {{ SC_(0.00928423367440700531005859375), SC_(0.00302191521041095256805419921875), SC_(438.6053888733535460854940339961810385184) }},
  109. {{ SC_(0.00928423367440700531005859375), SC_(0.00499413348734378814697265625), SC_(307.9211743857003955201164649559975265798) }},
  110. {{ SC_(0.00928423367440700531005859375), SC_(0.00928423367440700531005859375), SC_(215.3888307210024293021479414172947349225) }},
  111. {{ SC_(0.0241700224578380584716796875), SC_(0.1730655412757187150418758392333984375e-5), SC_(577857.1103120105462918088152584701146253) }},
  112. {{ SC_(0.0241700224578380584716796875), SC_(0.216575062950141727924346923828125e-5), SC_(461775.0107407558023784962240363151107329) }},
  113. {{ SC_(0.0241700224578380584716796875), SC_(0.72700195232755504548549652099609375e-5), SC_(137592.5469381210410493887492747575088313) }},
  114. {{ SC_(0.0241700224578380584716796875), SC_(0.14000004739500582218170166015625e-4), SC_(71469.88171962581735908379641667814792516) }},
  115. {{ SC_(0.0241700224578380584716796875), SC_(0.17196454791701398789882659912109375e-4), SC_(58192.85535398219392427946944369798754863) }},
  116. {{ SC_(0.0241700224578380584716796875), SC_(0.60085076256655156612396240234375e-4), SC_(16684.40223383348686765090202995849409919) }},
  117. {{ SC_(0.0241700224578380584716796875), SC_(0.000116783194243907928466796875), SC_(8604.210213151525639091522040650477022996) }},
  118. {{ SC_(0.0241700224578380584716796875), SC_(0.000149052008055150508880615234375), SC_(6750.401871490235206222723780976773951041) }},
  119. {{ SC_(0.0241700224578380584716796875), SC_(0.0003985252114944159984588623046875), SC_(2550.585400200170113186519606656658358302) }},
  120. {{ SC_(0.0241700224578380584716796875), SC_(0.00063875340856611728668212890625), SC_(1606.882856478110472950889537142578379733) }},
  121. {{ SC_(0.0241700224578380584716796875), SC_(0.0010718167759478092193603515625), SC_(974.3280806680873447466411004722025696667) }},
  122. {{ SC_(0.0241700224578380584716796875), SC_(0.00302191521041095256805419921875), SC_(372.245676422438191418917536518742556246) }},
  123. {{ SC_(0.0241700224578380584716796875), SC_(0.00499413348734378814697265625), SC_(241.5615308999037408315571689087370381133) }},
  124. {{ SC_(0.0241700224578380584716796875), SC_(0.00928423367440700531005859375), SC_(149.029336721961539129458808771551576089) }},
  125. {{ SC_(0.0241700224578380584716796875), SC_(0.0241700224578380584716796875), SC_(82.67035587071256040030513689693888763264) }},
  126. {{ SC_(0.06227754056453704833984375), SC_(0.1730655412757187150418758392333984375e-5), SC_(577831.7349438002624232944051827557830252) }},
  127. {{ SC_(0.06227754056453704833984375), SC_(0.216575062950141727924346923828125e-5), SC_(461749.6353725835462070601985223555464535) }},
  128. {{ SC_(0.06227754056453704833984375), SC_(0.72700195232755504548549652099609375e-5), SC_(137567.1715703949009400464606771149773659) }},
  129. {{ SC_(0.06227754056453704833984375), SC_(0.14000004739500582218170166015625e-4), SC_(71444.50635248787780501901847153485408293) }},
  130. {{ SC_(0.06227754056453704833984375), SC_(0.17196454791701398789882659912109375e-4), SC_(58167.47998712362241628438081568357619627) }},
  131. {{ SC_(0.06227754056453704833984375), SC_(0.60085076256655156612396240234375e-4), SC_(16659.02687072325755849373023638872634394) }},
  132. {{ SC_(0.06227754056453704833984375), SC_(0.000116783194243907928466796875), SC_(8578.834854996261281055218405025808451748) }},
  133. {{ SC_(0.06227754056453704833984375), SC_(0.000149052008055150508880615234375), SC_(6725.026516154862565962788369017435647322) }},
  134. {{ SC_(0.06227754056453704833984375), SC_(0.0003985252114944159984588623046875), SC_(2525.2100666620649499877847633658027656) }},
  135. {{ SC_(0.06227754056453704833984375), SC_(0.00063875340856611728668212890625), SC_(1581.507543923521454928529218471285388102) }},
  136. {{ SC_(0.06227754056453704833984375), SC_(0.0010718167759478092193603515625), SC_(948.9528059260075736779903957068543695902) }},
  137. {{ SC_(0.06227754056453704833984375), SC_(0.00302191521041095256805419921875), SC_(346.870571715556714754611455020570779354) }},
  138. {{ SC_(0.06227754056453704833984375), SC_(0.00499413348734378814697265625), SC_(216.1865977659268719722138946273676254668) }},
  139. {{ SC_(0.06227754056453704833984375), SC_(0.00928423367440700531005859375), SC_(123.6547754561733595527133266024579014923) }},
  140. {{ SC_(0.06227754056453704833984375), SC_(0.0241700224578380584716796875), SC_(57.29707083428338757550378575032845681207) }},
  141. {{ SC_(0.06227754056453704833984375), SC_(0.06227754056453704833984375), SC_(31.92695787102591550783893228017388163082) }},
  142. {{ SC_(0.12234418094158172607421875), SC_(0.1730655412757187150418758392333984375e-5), SC_(577823.7644499583542983884816685815344076) }},
  143. {{ SC_(0.12234418094158172607421875), SC_(0.216575062950141727924346923828125e-5), SC_(461741.6648787986392875920059137822769241) }},
  144. {{ SC_(0.12234418094158172607421875), SC_(0.72700195232755504548549652099609375e-5), SC_(137559.201077278694788089421441003518399) }},
  145. {{ SC_(0.12234418094158172607421875), SC_(0.14000004739500582218170166015625e-4), SC_(71436.5358602533481815671518777609814378) }},
  146. {{ SC_(0.12234418094158172607421875), SC_(0.17196454791701398789882659912109375e-4), SC_(58159.50949530784825529761674961815682685) }},
  147. {{ SC_(0.12234418094158172607421875), SC_(0.60085076256655156612396240234375e-4), SC_(16651.05638452601139538458222365047429789) }},
  148. {{ SC_(0.12234418094158172607421875), SC_(0.000116783194243907928466796875), SC_(8570.86437622617816293160489058232377841) }},
  149. {{ SC_(0.12234418094158172607421875), SC_(0.000149052008055150508880615234375), SC_(6717.056041611601434503816667176115175983) }},
  150. {{ SC_(0.12234418094158172607421875), SC_(0.0003985252114944159984588623046875), SC_(2517.239624791193721935651001445721386388) }},
  151. {{ SC_(0.12234418094158172607421875), SC_(0.00063875340856611728668212890625), SC_(1573.537133504954031944400284911837457022) }},
  152. {{ SC_(0.12234418094158172607421875), SC_(0.0010718167759478092193603515625), SC_(940.9824521839767872273567252676025131813) }},
  153. {{ SC_(0.12234418094158172607421875), SC_(0.00302191521041095256805419921875), SC_(338.9004728231691527607551677909299852596) }},
  154. {{ SC_(0.12234418094158172607421875), SC_(0.00499413348734378814697265625), SC_(208.2167560058912570801594364459221673704) }},
  155. {{ SC_(0.12234418094158172607421875), SC_(0.00928423367440700531005859375), SC_(115.6854909304322058992427948879497648697) }},
  156. {{ SC_(0.12234418094158172607421875), SC_(0.0241700224578380584716796875), SC_(49.32969791056048917020484750450806898952) }},
  157. {{ SC_(0.12234418094158172607421875), SC_(0.06227754056453704833984375), SC_(23.96433089039785878385398026154716224145) }},
  158. {{ SC_(0.12234418094158172607421875), SC_(0.12234418094158172607421875), SC_(16.00879021155347361860225152368293681476) }},
  159. {{ SC_(0.249557673931121826171875), SC_(0.1730655412757187150418758392333984375e-5), SC_(577819.4336758001309487960254412103050995) }},
  160. {{ SC_(0.249557673931121826171875), SC_(0.216575062950141727924346923828125e-5), SC_(461737.3341047510499754357080790383820031) }},
  161. {{ SC_(0.249557673931121826171875), SC_(0.72700195232755504548549652099609375e-5), SC_(137554.8703045289911809439807624151938961) }},
  162. {{ SC_(0.249557673931121826171875), SC_(0.14000004739500582218170166015625e-4), SC_(71432.20508921489553798101101747421928658) }},
  163. {{ SC_(0.249557673931121826171875), SC_(0.17196454791701398789882659912109375e-4), SC_(58155.17872508216014275133336930487316425) }},
  164. {{ SC_(0.249557673931121826171875), SC_(0.60085076256655156612396240234375e-4), SC_(16646.72562520533216181580066063068368562) }},
  165. {{ SC_(0.249557673931121826171875), SC_(0.000116783194243907928466796875), SC_(8566.533631320833922604939737241144459694) }},
  166. {{ SC_(0.249557673931121826171875), SC_(0.000149052008055150508880615234375), SC_(6712.725304910041379547463769414719226049) }},
  167. {{ SC_(0.249557673931121826171875), SC_(0.0003985252114944159984588623046875), SC_(2512.908951502353954899931722742258795843) }},
  168. {{ SC_(0.249557673931121826171875), SC_(0.00063875340856611728668212890625), SC_(1569.206521259641573204771063342667522364) }},
  169. {{ SC_(0.249557673931121826171875), SC_(0.0010718167759478092193603515625), SC_(936.6519499352040807786002507165791527979) }},
  170. {{ SC_(0.249557673931121826171875), SC_(0.00302191521041095256805419921875), SC_(334.5704651347481129696285348965946449717) }},
  171. {{ SC_(0.249557673931121826171875), SC_(0.00499413348734378814697265625), SC_(203.8872472312016457396325552558634401533) }},
  172. {{ SC_(0.249557673931121826171875), SC_(0.00928423367440700531005859375), SC_(111.3570630932922956404588337137553755089) }},
  173. {{ SC_(0.249557673931121826171875), SC_(0.0241700224578380584716796875), SC_(45.00497549746720864960484505977101941205) }},
  174. {{ SC_(0.249557673931121826171875), SC_(0.06227754056453704833984375), SC_(19.64878939634529829482671747157749238241) }},
  175. {{ SC_(0.249557673931121826171875), SC_(0.12234418094158172607421875), SC_(11.70690712490308572160798596818445924781) }},
  176. {{ SC_(0.249557673931121826171875), SC_(0.249557673931121826171875), SC_(7.43117764194363534766326007127396596558) }},
  177. {{ SC_(0.4912221431732177734375), SC_(0.1730655412757187150418758392333984375e-5), SC_(577817.2060900112343156227742783722242477) }},
  178. {{ SC_(0.4912221431732177734375), SC_(0.216575062950141727924346923828125e-5), SC_(461735.1065191436037880774913212617052424) }},
  179. {{ SC_(0.4912221431732177734375), SC_(0.72700195232755504548549652099609375e-5), SC_(137552.6427210502013719330760830235066265) }},
  180. {{ SC_(0.4912221431732177734375), SC_(0.14000004739500582218170166015625e-4), SC_(71429.97750854271826748417926689981137106) }},
  181. {{ SC_(0.4912221431732177734375), SC_(0.17196454791701398789882659912109375e-4), SC_(58152.95114574299223451554307458631053944) }},
  182. {{ SC_(0.4912221431732177734375), SC_(0.60085076256655156612396240234375e-4), SC_(16644.49806375133515468300027499878555891) }},
  183. {{ SC_(0.4912221431732177734375), SC_(0.000116783194243907928466796875), SC_(8564.30609350908744706175299411555016727) }},
  184. {{ SC_(0.4912221431732177734375), SC_(0.000149052008055150508880615234375), SC_(6710.497780553044738565348466209402848711) }},
  185. {{ SC_(0.4912221431732177734375), SC_(0.0003985252114944159984588623046875), SC_(2510.681531144392994425176618709216867447) }},
  186. {{ SC_(0.4912221431732177734375), SC_(0.00063875340856611728668212890625), SC_(1566.979201011764353073771832954929489243) }},
  187. {{ SC_(0.4912221431732177734375), SC_(0.0010718167759478092193603515625), SC_(934.424810070900872096317300784806140845) }},
  188. {{ SC_(0.4912221431732177734375), SC_(0.00302191521041095256805419921875), SC_(332.3441361674208545920338936890520219368) }},
  189. {{ SC_(0.4912221431732177734375), SC_(0.00499413348734378814697265625), SC_(201.661736077042279104131587974361267686) }},
  190. {{ SC_(0.4912221431732177734375), SC_(0.00928423367440700531005859375), SC_(109.1333230334003841978154414034929309558) }},
  191. {{ SC_(0.4912221431732177734375), SC_(0.0241700224578380584716796875), SC_(42.78729872557591865541089375762901990334) }},
  192. {{ SC_(0.4912221431732177734375), SC_(0.06227754056453704833984375), SC_(17.4460819316241158060196349843707386278) }},
  193. {{ SC_(0.4912221431732177734375), SC_(0.12234418094158172607421875), SC_(9.526325503205847116031906435161417490588) }},
  194. {{ SC_(0.4912221431732177734375), SC_(0.249557673931121826171875), SC_(5.29246960141209501761625821192793399267) }},
  195. {{ SC_(0.4912221431732177734375), SC_(0.4912221431732177734375), SC_(3.219402118875910610609405938089991233448) }},
  196. {{ SC_(0.98384749889373779296875), SC_(0.1730655412757187150418758392333984375e-5), SC_(577815.8027083794188612080128409845969464) }},
  197. {{ SC_(0.98384749889373779296875), SC_(0.216575062950141727924346923828125e-5), SC_(461733.7031378069519186395663902905333779) }},
  198. {{ SC_(0.98384749889373779296875), SC_(0.72700195232755504548549652099609375e-5), SC_(137551.2393431762108897557348038998382483) }},
  199. {{ SC_(0.98384749889373779296875), SC_(0.14000004739500582218170166015625e-4), SC_(71428.57413523420669457796654195811935814) }},
  200. {{ SC_(0.98384749889373779296875), SC_(0.17196454791701398789882659912109375e-4), SC_(58151.54777460286663680012700676534401016) }},
  201. {{ SC_(0.98384749889373779296875), SC_(0.60085076256655156612396240234375e-4), SC_(16643.0947217045916480034221544627958719) }},
  202. {{ SC_(0.98384749889373779296875), SC_(0.000116783194243907928466796875), SC_(8562.902789920195444129742529158545021282) }},
  203. {{ SC_(0.98384749889373779296875), SC_(0.000149052008055150508880615234375), SC_(6709.094498850205456474844856071691922634) }},
  204. {{ SC_(0.98384749889373779296875), SC_(0.0003985252114944159984588623046875), SC_(2509.278418605274018068298560942907018612) }},
  205. {{ SC_(0.98384749889373779296875), SC_(0.00063875340856611728668212890625), SC_(1565.576251301580865950004135795195775444) }},
  206. {{ SC_(0.98384749889373779296875), SC_(0.0010718167759478092193603515625), SC_(933.0221537319602153754215436787494718852) }},
  207. {{ SC_(0.98384749889373779296875), SC_(0.00302191521041095256805419921875), SC_(330.94279829404303569958136432588517172) }},
  208. {{ SC_(0.98384749889373779296875), SC_(0.00499413348734378814697265625), SC_(200.2617273230187333085558792165477777705) }},
  209. {{ SC_(0.98384749889373779296875), SC_(0.00928423367440700531005859375), SC_(107.7361906421497149255109757675877579688) }},
