9
3

atriggerfish425801.lua 2.7 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/atriggerfish425801.lua
  3. Script Purpose : Waypoint Path for atriggerfish425801.lua
  4. Script Author : Rylec
  5. Script Date : 02-10-2020 12:34:27
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 1.07, -11.95, -34.34, 2, math.random(10, 20))
  18. MovementLoopAddLocation(NPC, 5.52, -12.03, -32.35, 2, 0)
  19. MovementLoopAddLocation(NPC, 15.41, -12.44, -24.53, 2, 0)
  20. MovementLoopAddLocation(NPC, 17.92, -13.3, -21.2, 2, 0)
  21. MovementLoopAddLocation(NPC, 19.72, -14.08, -20.02, 2, 0)
  22. MovementLoopAddLocation(NPC, 21.41, -14.68, -20.56, 2, 0)
  23. MovementLoopAddLocation(NPC, 22.1, -14.79, -21.24, 2, math.random(10, 20))
  24. MovementLoopAddLocation(NPC, 23.98, -14.18, -16.98, 2, 0)
  25. MovementLoopAddLocation(NPC, 27.92, -13.2, -13.31, 2, 0)
  26. MovementLoopAddLocation(NPC, 30.89, -12.7, -10.51, 2, 0)
  27. MovementLoopAddLocation(NPC, 37.91, -11.73, -8.48, 2, math.random(10, 20))
  28. MovementLoopAddLocation(NPC, 33.79, -12.17, -9.74, 2, 0)
  29. MovementLoopAddLocation(NPC, 29.66, -12.47, -12.46, 2, 0)
  30. MovementLoopAddLocation(NPC, 24.12, -12.74, -17.82, 2, 0)
  31. MovementLoopAddLocation(NPC, 20.21, -12, -23.11, 2, math.random(10, 20))
  32. MovementLoopAddLocation(NPC, 21.19, -13.22, -21.24, 2, 0)
  33. MovementLoopAddLocation(NPC, 21.81, -14.32, -18.82, 2, 0)
  34. MovementLoopAddLocation(NPC, 21, -14.6, -15.92, 2, math.random(10, 20))
  35. MovementLoopAddLocation(NPC, 27.41, -14.34, -13.28, 2, 0)
  36. MovementLoopAddLocation(NPC, 31.08, -13.12, -9.79, 2, 0)
  37. MovementLoopAddLocation(NPC, 33.93, -12.72, -6.34, 2, math.random(10, 20))
  38. MovementLoopAddLocation(NPC, 19.81, -12.51, -24.92, 2, 0)
  39. MovementLoopAddLocation(NPC, 19.3, -11.82, -35.29, 2, math.random(10, 20))
  40. MovementLoopAddLocation(NPC, 8.21, -11.96, -47.53, 2, math.random(10, 20))
  41. MovementLoopAddLocation(NPC, 13.85, -12.34, -42, 2, 0)
  42. MovementLoopAddLocation(NPC, 20.1, -13.23, -31.88, 2, 0)
  43. MovementLoopAddLocation(NPC, 24.41, -12.88, -26.6, 2, math.random(10, 20))
  44. MovementLoopAddLocation(NPC, 12.85, -11.65, -31.55, 2, 0)
  45. MovementLoopAddLocation(NPC, 3.75, -11.67, -33.61, 2, 0)
  46. MovementLoopAddLocation(NPC, -1.76, -11.84, -34.64, 2, math.random(10, 20))
  47. MovementLoopAddLocation(NPC, 3.35, -12.16, -33.72, 2, 0)
  48. MovementLoopAddLocation(NPC, 5.44, -12.15, -32.49, 2, 0)
  49. MovementLoopAddLocation(NPC, 14.9, -12.4, -24.96, 2, 0)
  50. MovementLoopAddLocation(NPC, 17.24, -13.05, -22.03, 2, 0)
  51. MovementLoopAddLocation(NPC, 17.98, -13.21, -19.75, 2, math.random(10, 20))
  52. MovementLoopAddLocation(NPC, 12.16, -12.54, -22.16, 2, 0)
  53. end