9
3

areefturtle427108.lua 2.4 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/areefturtle427108.lua
  3. Script Purpose : Waypoint Path for areefturtle427108.lua
  4. Script Author : Rylec
  5. Script Date : 03-21-2020 11:47:53
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 12.42, -13.67, 30.85, 2, math.random(10, 20))
  18. MovementLoopAddLocation(NPC, 20.33, -13.13, 36.45, 2, 0)
  19. MovementLoopAddLocation(NPC, 32.38, -12.66, 42.78, 2, 0)
  20. MovementLoopAddLocation(NPC, 39.22, -11.87, 46.82, 2, 0)
  21. MovementLoopAddLocation(NPC, 45.67, -11.89, 48.19, 2, math.random(10, 20))
  22. MovementLoopAddLocation(NPC, 45.5, -10.61, 38.43, 2, 0)
  23. MovementLoopAddLocation(NPC, 60.89, -11.47, 16.41, 2, 0)
  24. MovementLoopAddLocation(NPC, 64.75, -11.72, 11.24, 2, 0)
  25. MovementLoopAddLocation(NPC, 70.63, -12.19, 5.44, 2, math.random(10, 20))
  26. MovementLoopAddLocation(NPC, 72.8, -12.02, 3.61, 2, 0)
  27. MovementLoopAddLocation(NPC, 78.85, -11.68, 0.98, 2, math.random(10, 20))
  28. MovementLoopAddLocation(NPC, 78.94, -11.36, 11.19, 2, 0)
  29. MovementLoopAddLocation(NPC, 81.86, -11.25, 18.85, 2, 0)
  30. MovementLoopAddLocation(NPC, 83.92, -12.09, 24.47, 2, 0)
  31. MovementLoopAddLocation(NPC, 84.13, -12.2, 28.17, 2, math.random(10, 20))
  32. MovementLoopAddLocation(NPC, 84.14, -11.49, 32.68, 2, 0)
  33. MovementLoopAddLocation(NPC, 83.01, -11.56, 39.85, 2, 0)
  34. MovementLoopAddLocation(NPC, 78.46, -11.65, 49.34, 2, 0)
  35. MovementLoopAddLocation(NPC, 68.01, -11.53, 60.41, 2, math.random(10, 20))
  36. MovementLoopAddLocation(NPC, 62.3, -11.11, 60.38, 2, 0)
  37. MovementLoopAddLocation(NPC, 44.22, -11.19, 56.83, 2, 0)
  38. MovementLoopAddLocation(NPC, 33.47, -11.74, 50.68, 2, math.random(10, 20))
  39. MovementLoopAddLocation(NPC, 32.49, -11.66, 60.76, 2, math.random(10, 20))
  40. MovementLoopAddLocation(NPC, 28.7, -11.9, 59.71, 2, 0)
  41. MovementLoopAddLocation(NPC, 18.49, -12.49, 56.76, 2, math.random(10, 20))
  42. MovementLoopAddLocation(NPC, 21.01, -11.88, 61.92, 2, 0)
  43. MovementLoopAddLocation(NPC, 22.67, -11.46, 67.26, 2, 0)
  44. MovementLoopAddLocation(NPC, 25.89, -10.99, 76.59, 2, 0)
  45. MovementLoopAddLocation(NPC, 27.03, -10.61, 80.71, 2, math.random(10, 20))
  46. MovementLoopAddLocation(NPC, 22.88, -10.42, 62.97, 2, 0)
  47. MovementLoopAddLocation(NPC, 13.72, -13.51, 36.43, 2, 0)
  48. end