aseasidefalcon432911.lua 1.8 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/aseasidefalcon432911.lua
  3. Script Purpose : Waypoint Path for aseasidefalcon432911.lua
  4. Script Author : Rylec
  5. Script Date : 04-19-2020 02:17:20
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 89.67, -0.36, 193.47, 2, math.random(10, 24))
  18. MovementLoopAddLocation(NPC, 103.39, -0.4, 198.57, 2, 0)
  19. MovementLoopAddLocation(NPC, 107.2, -0.45, 198.67, 2, math.random(10, 24))
  20. MovementLoopAddLocation(NPC, 71.74, 0.39, 206.01, 2, math.random(10, 24))
  21. MovementLoopAddLocation(NPC, 96.52, -1.77, 187.95, 2, math.random(10, 24))
  22. MovementLoopAddLocation(NPC, 96.72, -1.7, 185.32, 2, 0)
  23. MovementLoopAddLocation(NPC, 100.95, -1.51, 180.15, 2, 0)
  24. MovementLoopAddLocation(NPC, 102.74, -1.34, 175.9, 2, 0)
  25. MovementLoopAddLocation(NPC, 113.37, -0.99, 165.54, 2, math.random(10, 24))
  26. MovementLoopAddLocation(NPC, 111.67, -0.79, 167.69, 2, 0)
  27. MovementLoopAddLocation(NPC, 95.54, -0.39, 179.35, 2, 0)
  28. MovementLoopAddLocation(NPC, 92.05, 0.27, 185.21, 2, 0)
  29. MovementLoopAddLocation(NPC, 86.05, 0.36, 193.79, 2, math.random(10, 24))
  30. MovementLoopAddLocation(NPC, 87.93, -0.31, 208.8, 2, 0)
  31. MovementLoopAddLocation(NPC, 87.85, -0.48, 216.78, 2, math.random(10, 24))
  32. MovementLoopAddLocation(NPC, 82.56, -0.75, 217.12, 2, math.random(10, 24))
  33. MovementLoopAddLocation(NPC, 82.44, -0.65, 214.67, 2, 0)
  34. MovementLoopAddLocation(NPC, 83.16, -0.53, 211.52, 2, 0)
  35. MovementLoopAddLocation(NPC, 104.44, -0.35, 182.85, 2, math.random(10, 24))
  36. MovementLoopAddLocation(NPC, 98.22, 0.47, 177.53, 2, math.random(10, 24))
  37. MovementLoopAddLocation(NPC, 94.6, 0.29, 182.28, 2, 0)
  38. end