9
3

areefturtle427052.lua 1.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/areefturtle427052.lua
  3. Script Purpose : Waypoint Path for areefturtle427052.lua
  4. Script Author : Rylec
  5. Script Date : 01-21-2020 04:13:10
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 27.75, -11.78, -82.51, 2, math.random(10, 20))
  18. MovementLoopAddLocation(NPC, 49.02, -11.73, -82.42, 2, math.random(10, 20))
  19. MovementLoopAddLocation(NPC, 34.89, -11.76, -80.43, 2, math.random(10, 20))
  20. MovementLoopAddLocation(NPC, 61.14, -11.81, -62.13, 2, math.random(10, 20))
  21. MovementLoopAddLocation(NPC, 49.31, -11.77, -70.23, 2, math.random(10, 20))
  22. MovementLoopAddLocation(NPC, 73.03, -11.23, -81.88, 2, math.random(10, 20))
  23. MovementLoopAddLocation(NPC, 72.97, -10.34, -73.51, 2, 0)
  24. MovementLoopAddLocation(NPC, 74.44, -10.25, -57.06, 2, 0)
  25. MovementLoopAddLocation(NPC, 77.09, -10.21, -46.75, 2, 0)
  26. MovementLoopAddLocation(NPC, 87.32, -12.29, -36.63, 2, 0)
  27. MovementLoopAddLocation(NPC, 92.36, -12.73, -35.6, 2, math.random(10, 20))
  28. MovementLoopAddLocation(NPC, 85.23, -11.73, -37.62, 2, 0)
  29. MovementLoopAddLocation(NPC, 77.48, -12.02, -41.83, 2, math.random(10, 20))
  30. MovementLoopAddLocation(NPC, 68.72, -11.57, -48.2, 2, 0)
  31. MovementLoopAddLocation(NPC, 59.35, -11.07, -52.32, 2, 0)
  32. MovementLoopAddLocation(NPC, 53.92, -10.62, -54.07, 2, math.random(10, 20))
  33. MovementLoopAddLocation(NPC, 43.98, -10.24, -63.5, 2, 0)
  34. MovementLoopAddLocation(NPC, 36.86, -10.2, -72.89, 2, 0)
  35. MovementLoopAddLocation(NPC, 32.26, -10.41, -77.81, 2, 0)
  36. MovementLoopAddLocation(NPC, 25.38, -11.39, -82.12, 2, 0)
  37. MovementLoopAddLocation(NPC, 20.97, -11.67, -85.74, 2, math.random(10, 20))
  38. end