grotesque_mass4.lua 8.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139
  1. --[[
  2. Script Name : grotesque_mass4.lua
  3. Script Purpose : Waypoint Path for grotesque_mass4.lua
  4. Script Author : Devn00b
  5. Script Date : 05/17/2020 03:10:40 AM
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. waypoints(NPC)
  16. end
  17. function waypoints(NPC)
  18. MovementLoopAddLocation(NPC, 35.2, 2.38, -61.09, 2, math.random(0,5))
  19. MovementLoopAddLocation(NPC, 41.31, 3.14, -65.08, 2, math.random(0,5))
  20. MovementLoopAddLocation(NPC, 44.18, 3.94, -71.25, 2, math.random(0,5))
  21. MovementLoopAddLocation(NPC, 47.96, 4.47, -68.22, 2, math.random(0,5))
  22. MovementLoopAddLocation(NPC, 51.76, 5.03, -71.46, 2, math.random(0,5))
  23. MovementLoopAddLocation(NPC, 53.27, 5.34, -67.32, 2, math.random(0,5))
  24. MovementLoopAddLocation(NPC, 57.78, 5.62, -70.23, 2, math.random(0,5))
  25. MovementLoopAddLocation(NPC, 56.55, 5.93, -65.43, 2, math.random(0,5))
  26. MovementLoopAddLocation(NPC, 61.18, 6.11, -66.75, 2, math.random(0,5))
  27. MovementLoopAddLocation(NPC, 58.92, 6.77, -60.78, 2, math.random(0,5))
  28. MovementLoopAddLocation(NPC, 63.3, 6.97, -55.75, 2, math.random(0,5))
  29. MovementLoopAddLocation(NPC, 59.3, 5.93, -67.86, 2, math.random(0,5))
  30. MovementLoopAddLocation(NPC, 53.87, 5.49, -67.13, 2, math.random(0,5))
  31. MovementLoopAddLocation(NPC, 49.06, 4.67, -72.4, 2, math.random(0,5))
  32. MovementLoopAddLocation(NPC, 45.34, 3.94, -67.57, 2, math.random(0,5))
  33. MovementLoopAddLocation(NPC, 39.45, 3.29, -68.44, 2, math.random(0,5))
  34. MovementLoopAddLocation(NPC, 39.62, 3.12, -59.9, 2, math.random(0,5))
  35. MovementLoopAddLocation(NPC, 35.93, 2.08, -58.7, 2, math.random(0,5))
  36. MovementLoopAddLocation(NPC, 41.83, 1.85, -52.18, 2, math.random(0,5))
  37. MovementLoopAddLocation(NPC, 39.83, 0.85, -48.98, 2, math.random(0,5))
  38. MovementLoopAddLocation(NPC, 51.04, -0.05, -46.14, 2, math.random(0,5))
  39. MovementLoopAddLocation(NPC, 59.35, -0.06, -48.12, 2, math.random(0,5))
  40. MovementLoopAddLocation(NPC, 58.78, -0.06, -53.77, 2, math.random(0,5))
  41. MovementLoopAddLocation(NPC, 39.88, 2.53, -61.53, 2, math.random(0,5))
  42. MovementLoopAddLocation(NPC, 35.35, 2.08, -58.31, 2, math.random(0,5))
  43. MovementLoopAddLocation(NPC, 40.15, 0.84, -49.09, 2, math.random(0,5))
  44. MovementLoopAddLocation(NPC, 53.16, -0.06, -44.92, 2, math.random(0,5))
  45. MovementLoopAddLocation(NPC, 61.4, -0.06, -51.83, 2, math.random(0,5))
  46. MovementLoopAddLocation(NPC, 49.74, -0.05, -46.44, 2, math.random(0,5))
  47. MovementLoopAddLocation(NPC, 39.39, 1.12, -51.42, 2, math.random(0,5))
  48. MovementLoopAddLocation(NPC, 35.8, 2.47, -62.07, 2, math.random(0,5))
  49. MovementLoopAddLocation(NPC, 44.24, 3.73, -67.06, 2, math.random(0,5))
  50. MovementLoopAddLocation(NPC, 52.47, 5.04, -71.36, 2, math.random(0,5))
  51. MovementLoopAddLocation(NPC, 63.53, 6.97, -55.95, 2, math.random(0,5))
  52. MovementLoopAddLocation(NPC, 62.32, 6.61, -62.74, 2, math.random(0,5))
  53. MovementLoopAddLocation(NPC, 53.25, 5.64, -67.52, 2, math.random(0,5))
  54. MovementLoopAddLocation(NPC, 54.5, 5.34, -70.94, 2, math.random(0,5))
  55. MovementLoopAddLocation(NPC, 48.42, 4.54, -68.68, 2, math.random(0,5))
  56. MovementLoopAddLocation(NPC, 44.11, 3.94, -71.46, 2, math.random(0,5))
  57. MovementLoopAddLocation(NPC, 36.69, 2.84, -65.01, 2, math.random(0,5))
  58. MovementLoopAddLocation(NPC, 39.43, 1.93, -56.07, 2, math.random(0,5))
  59. MovementLoopAddLocation(NPC, 35.9, 1.48, -53.26, 2, math.random(0,5))
  60. MovementLoopAddLocation(NPC, 46.82, -0.05, -45.18, 2, math.random(0,5))
  61. MovementLoopAddLocation(NPC, 63.23, 6.97, -55.29, 2, math.random(0,5))
  62. MovementLoopAddLocation(NPC, 59.29, 6.98, -58.81, 2, math.random(0,5))
  63. MovementLoopAddLocation(NPC, 59.1, 5.93, -67.09, 2, math.random(0,5))
  64. MovementLoopAddLocation(NPC, 50.56, 4.87, -71.59, 2, math.random(0,5))
  65. MovementLoopAddLocation(NPC, 39.81, 3.29, -67.96, 2, math.random(0,5))
  66. MovementLoopAddLocation(NPC, 35.43, 2.08, -58.25, 2, math.random(0,5))
  67. MovementLoopAddLocation(NPC, 39.94, 0.85, -49.73, 2, math.random(0,5))
  68. MovementLoopAddLocation(NPC, 47.8, -0.05, -44.68, 2, math.random(0,5))
  69. MovementLoopAddLocation(NPC, 58.57, -0.06, -48.61, 2, math.random(0,5))
  70. MovementLoopAddLocation(NPC, 58.77, -0.06, -54.45, 2, math.random(0,5))
  71. MovementLoopAddLocation(NPC, 59.24, -0.06, -58.42, 2, math.random(0,5))
  72. MovementLoopAddLocation(NPC, 57.54, -0.06, -63.25, 2, math.random(0,5))
  73. MovementLoopAddLocation(NPC, 53.63, -0.06, -67.16, 2, math.random(0,5))
  74. MovementLoopAddLocation(NPC, 47.69, -0.06, -68, 2, math.random(0,5))
  75. MovementLoopAddLocation(NPC, 44.58, -0.06, -67.02, 2, math.random(0,5))
  76. MovementLoopAddLocation(NPC, 47.69, -0.06, -68, 2, math.random(0,5))
  77. MovementLoopAddLocation(NPC, 53.63, -0.06, -67.16, 2, math.random(0,5))
  78. MovementLoopAddLocation(NPC, 57.54, -0.06, -63.25, 2, math.random(0,5))
  79. MovementLoopAddLocation(NPC, 59.24, -0.06, -58.42, 2, math.random(0,5))
  80. MovementLoopAddLocation(NPC, 58.77, -0.06, -54.45, 2, math.random(0,5))
  81. MovementLoopAddLocation(NPC, 58.57, -0.06, -48.61, 2, math.random(0,5))
  82. MovementLoopAddLocation(NPC, 47.8, -0.05, -44.68, 2, math.random(0,5))
  83. MovementLoopAddLocation(NPC, 39.94, 0.85, -49.73, 2, math.random(0,5))
  84. MovementLoopAddLocation(NPC, 35.43, 2.08, -58.25, 2, math.random(0,5))
  85. MovementLoopAddLocation(NPC, 39.81, 3.29, -67.96, 2, math.random(0,5))
  86. MovementLoopAddLocation(NPC, 50.56, 4.87, -71.59, 2, math.random(0,5))
  87. MovementLoopAddLocation(NPC, 59.1, 5.93, -67.09, 2, math.random(0,5))
  88. MovementLoopAddLocation(NPC, 59.29, 6.98, -58.81, 2, math.random(0,5))
  89. MovementLoopAddLocation(NPC, 63.23, 6.97, -55.29, 2, math.random(0,5))
  90. MovementLoopAddLocation(NPC, 46.82, -0.05, -45.18, 2, math.random(0,5))
  91. MovementLoopAddLocation(NPC, 35.9, 1.48, -53.26, 2, math.random(0,5))
  92. MovementLoopAddLocation(NPC, 39.43, 1.93, -56.07, 2, math.random(0,5))
  93. MovementLoopAddLocation(NPC, 36.69, 2.84, -65.01, 2, math.random(0,5))
  94. MovementLoopAddLocation(NPC, 44.11, 3.94, -71.46, 2, math.random(0,5))
  95. MovementLoopAddLocation(NPC, 48.42, 4.54, -68.68, 2, math.random(0,5))
  96. MovementLoopAddLocation(NPC, 54.5, 5.34, -70.94, 2, math.random(0,5))
  97. MovementLoopAddLocation(NPC, 53.25, 5.64, -67.52, 2, math.random(0,5))
  98. MovementLoopAddLocation(NPC, 62.32, 6.61, -62.74, 2, math.random(0,5))
  99. MovementLoopAddLocation(NPC, 63.53, 6.97, -55.95, 2, math.random(0,5))
  100. MovementLoopAddLocation(NPC, 52.47, 5.04, -71.36, 2, math.random(0,5))
  101. MovementLoopAddLocation(NPC, 44.24, 3.73, -67.06, 2, math.random(0,5))
  102. MovementLoopAddLocation(NPC, 35.8, 2.47, -62.07, 2, math.random(0,5))
  103. MovementLoopAddLocation(NPC, 39.39, 1.12, -51.42, 2, math.random(0,5))
  104. MovementLoopAddLocation(NPC, 49.74, -0.05, -46.44, 2, math.random(0,5))
  105. MovementLoopAddLocation(NPC, 61.4, -0.06, -51.83, 2, math.random(0,5))
  106. MovementLoopAddLocation(NPC, 53.16, -0.06, -44.92, 2, math.random(0,5))
  107. MovementLoopAddLocation(NPC, 40.15, 0.84, -49.09, 2, math.random(0,5))
  108. MovementLoopAddLocation(NPC, 35.35, 2.08, -58.31, 2, math.random(0,5))
  109. MovementLoopAddLocation(NPC, 39.88, 2.53, -61.53, 2, math.random(0,5))
  110. MovementLoopAddLocation(NPC, 58.78, -0.06, -53.77, 2, math.random(0,5))
  111. MovementLoopAddLocation(NPC, 59.35, -0.06, -48.12, 2, math.random(0,5))
  112. MovementLoopAddLocation(NPC, 51.04, -0.05, -46.14, 2, math.random(0,5))
  113. MovementLoopAddLocation(NPC, 39.83, 0.85, -48.98, 2, math.random(0,5))
  114. MovementLoopAddLocation(NPC, 41.83, 1.85, -52.18, 2, math.random(0,5))
  115. MovementLoopAddLocation(NPC, 35.93, 2.08, -58.7, 2, math.random(0,5))
  116. MovementLoopAddLocation(NPC, 39.62, 3.12, -59.9, 2, math.random(0,5))
  117. MovementLoopAddLocation(NPC, 39.45, 3.29, -68.44, 2, math.random(0,5))
  118. MovementLoopAddLocation(NPC, 45.34, 3.94, -67.57, 2, math.random(0,5))
  119. MovementLoopAddLocation(NPC, 49.06, 4.67, -72.4, 2, math.random(0,5))
  120. MovementLoopAddLocation(NPC, 53.87, 5.49, -67.13, 2, math.random(0,5))
  121. MovementLoopAddLocation(NPC, 59.3, 5.93, -67.86, 2, math.random(0,5))
  122. MovementLoopAddLocation(NPC, 63.3, 6.97, -55.75, 2, math.random(0,5))
  123. MovementLoopAddLocation(NPC, 58.92, 6.77, -60.78, 2, math.random(0,5))
  124. MovementLoopAddLocation(NPC, 61.18, 6.11, -66.75, 2, math.random(0,5))
  125. MovementLoopAddLocation(NPC, 56.55, 5.93, -65.43, 2, math.random(0,5))
  126. MovementLoopAddLocation(NPC, 57.78, 5.62, -70.23, 2, math.random(0,5))
  127. MovementLoopAddLocation(NPC, 53.27, 5.34, -67.32, 2, math.random(0,5))
  128. MovementLoopAddLocation(NPC, 51.76, 5.03, -71.46, 2, math.random(0,5))
  129. MovementLoopAddLocation(NPC, 47.96, 4.47, -68.22, 2, math.random(0,5))
  130. MovementLoopAddLocation(NPC, 44.18, 3.94, -71.25, 2, math.random(0,5))
  131. MovementLoopAddLocation(NPC, 41.31, 3.14, -65.08, 2, math.random(0,5))
  132. MovementLoopAddLocation(NPC, 35.2, 2.38, -61.09, 2, math.random(0,5))
  133. end