agiantcoastalcrab429009.lua 1.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/agiantcoastalcrab429009.lua
  3. Script Purpose : Waypoint Path for agiantcoastalcrab429009.lua
  4. Script Author : Rylec
  5. Script Date : 04-06-2020 05:03:15
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 61.17, -10.61, -37.96, 2, math.random(16, 24))
  18. MovementLoopAddLocation(NPC, 64.97, -8.5, -35.06, 2, 0)
  19. MovementLoopAddLocation(NPC, 68.58, -8.1, -30.27, 2, 0)
  20. MovementLoopAddLocation(NPC, 67.12, -10.35, -21.95, 2, math.random(16, 24))
  21. MovementLoopAddLocation(NPC, 66.1, -9.31, -23.38, 2, 0)
  22. MovementLoopAddLocation(NPC, 55.55, -8.87, -28.55, 2, 0)
  23. MovementLoopAddLocation(NPC, 53.92, -9.76, -31.86, 2, 0)
  24. MovementLoopAddLocation(NPC, 55.75, -10.82, -36.81, 2, 0)
  25. MovementLoopAddLocation(NPC, 67.12, -10.35, -41.01, 2, math.random(16, 24))
  26. MovementLoopAddLocation(NPC, 66.59, -9.94, -36.24, 2, math.random(16, 24))
  27. MovementLoopAddLocation(NPC, 65.47, -6.74, -28.3, 2, 0)
  28. MovementLoopAddLocation(NPC, 66.08, -8.85, -24.29, 2, 0)
  29. MovementLoopAddLocation(NPC, 68.8, -10.02, -23.33, 2, math.random(16, 24))
  30. MovementLoopAddLocation(NPC, 67.33, -10.39, -22.03, 2, math.random(16, 24))
  31. MovementLoopAddLocation(NPC, 60.31, -7.35, -25.66, 2, 0)
  32. MovementLoopAddLocation(NPC, 59.21, -10.02, -35.94, 2, math.random(16, 24))
  33. MovementLoopAddLocation(NPC, 62.92, -7.74, -34.62, 2, 0)
  34. MovementLoopAddLocation(NPC, 66.49, -8.93, -35.75, 2, 0)
  35. MovementLoopAddLocation(NPC, 67.5, -10.03, -37.89, 2, math.random(16, 24))
  36. MovementLoopAddLocation(NPC, 68.33, -9.36, -35.27, 2, math.random(16, 24))
  37. MovementLoopAddLocation(NPC, 65.66, -9.06, -35.81, 2, 0)
  38. end